|
1 - 3 pers. | 4 pers. | |
01.09. - 19.12.2024 | € 85,00 | € 100,00 | |
20.12.24 - 6.01.2025 | € 126,00 | € 126,00 | |
07.01. - 18.01.2025 | € 90,00 | € 106,00 | |
19.01. - 08.03.2025 | € 126,00 | € 126,00 | |
29.06. - 31.08.2025 | € 106,00 | € 106,00 | |
01.09. - 19.12.2025 | € 90,00 | € 106,00 |
Occupancy possible up to 6 persons
further persons |
5th person € 16,00 per night 6h person € 16,00/night (only possible in apartment 2 next-door) |
all-in-costs |
final cleaning |
additional costs |
local tax (€ 2,60 per day from the age of 15 years up) |
if desired |
linen package € 16,00 per person (bed linen € 11,00 und towels € 5,00) |
minimum stay |
5 nights |
Our Fast-Inquiry will provide the details about available apartments and total prices immediately!
SCHNELLANFRAGE