|
RATES in € per apartment and night |
1–2 guests |
3 guests |
4 guests |
additional guest |
linen package per guest |
| 09 Mar – 26 Jun 2026 | 98.00 | 98.00 | 119.00 | 25.00 | 20.00 |
| 27 Jun – 31 Aug 2026 | 119.00 | 119.00 | 119.00 | 25.00 | 20.00 |
| 01 Sep – 19 Dec 2026 | 98.00 | 114.00 | 119.00 | 25.00 | 20.00 |
| 20 Dec 2026 – 06 Jan 2027 | 139.00 | 139.00 | 139.00 | 30.00 | 20.00 |
| 07 Jan – 13 Mar 2027 | 102.00 | 120.00 | 136.00 | 30.00 | 20.00 |
| 23 Jan – 13 Mar 2027 | 139.00 | 139.00 | 139.00 | 30.00 | 20.00 |
| 14 Mar – 25 Jun 2027 | 102.00 | 120.00 | 136.00 | 30.00 | 20.00 |
Occupancy for up to 6 guests possible.
| Available sleeping arrangements |
max. 5 guests per apartment max. 6 guests in the garden apartment in the annex |
| Included costs | Final cleaning |
| Additional costs |
Local tax: € 2.60 per day from age 15 Pet dog or cat € 14.00 per night/pet |
| Minimum stay | 4–7 nights, depending on availability |
Photos: TVB Wipptal / Johann Bitter
Use our quick enquiry to receive prompt information about available apartments and the total price.
